<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blonch &#187; tape</title>
	<atom:link href="http://www.blonch.com/tag/tape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blonch.com</link>
	<description>Personal Finance Topics that matter to you</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Everything You Need to Know to Invest in the Stock Market</title>
		<link>http://www.blonch.com/investments/everything-you-need-to-know-to-invest-in-the-stock-market/</link>
		<comments>http://www.blonch.com/investments/everything-you-need-to-know-to-invest-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:39:06 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[buy low]]></category>
		<category><![CDATA[don't fight the]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[irrational]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[sayings]]></category>
		<category><![CDATA[sell high]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street sayings]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[wisdom of wall street]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=438</guid>
		<description><![CDATA[You can't go broke by taking profits.
Bulls make money. Bears make money. Pigs get slaughtered.
The market can remain irrational longer than you can remain solvent -- John Maynard Keynes
If you are going to panic, panic early....]]></description>
		<wfw:commentRss>http://www.blonch.com/investments/everything-you-need-to-know-to-invest-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

