<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blonch &#187; stock prices</title>
	<atom:link href="http://www.blonch.com/tag/stock-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blonch.com</link>
	<description>Personal Finance Topics that matter to you</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Any excuse to rally</title>
		<link>http://www.blonch.com/investments/any-excuse-to-rally/</link>
		<comments>http://www.blonch.com/investments/any-excuse-to-rally/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 22:02:48 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=465</guid>
		<description><![CDATA[The stock market liked what it heard today – despite a net loss of 247,000 jobs in July, the seasonally adjusted unemployment rate fell from 9.5% to 9.4%. Never mind that the declining unemployment rate is due to 422,000 people without work abandoning the job search after months of disappointment. ]]></description>
		<wfw:commentRss>http://www.blonch.com/investments/any-excuse-to-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need to Know to Invest in the Stock Market</title>
		<link>http://www.blonch.com/investments/everything-you-need-to-know-to-invest-in-the-stock-market/</link>
		<comments>http://www.blonch.com/investments/everything-you-need-to-know-to-invest-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:39:06 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[buy low]]></category>
		<category><![CDATA[don't fight the]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[irrational]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[sayings]]></category>
		<category><![CDATA[sell high]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street sayings]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[wisdom of wall street]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=438</guid>
		<description><![CDATA[You can't go broke by taking profits.
Bulls make money. Bears make money. Pigs get slaughtered.
The market can remain irrational longer than you can remain solvent -- John Maynard Keynes
If you are going to panic, panic early....]]></description>
		<wfw:commentRss>http://www.blonch.com/investments/everything-you-need-to-know-to-invest-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding a Wheelbarrow</title>
		<link>http://www.blonch.com/investments/riding-a-wheelbarrow/</link>
		<comments>http://www.blonch.com/investments/riding-a-wheelbarrow/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:44:11 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[closed end fund]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investment terms]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[pogo stick]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market bounce]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[wheelbarrow]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=422</guid>
		<description><![CDATA[I have been mentoring a friend of mine who wanted to take control of his 401k plan and manage his investments rather than choosing from the standard mutual funds that have performed poorly in the past year or so. As I have shown him the mechanics of expanding the choices in his plan and discussed [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/investments/riding-a-wheelbarrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little history lesson</title>
		<link>http://www.blonch.com/investments/a-little-history-lesson/</link>
		<comments>http://www.blonch.com/investments/a-little-history-lesson/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:04:20 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bond prices]]></category>
		<category><![CDATA[company stock]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal investments]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=235</guid>
		<description><![CDATA[As a result of my age, I first became aware of government influences on the market in the 1970’s when we had inflation accompanied by stagnant economic growth, termed “stagflation.” Three administrations (Nixon, Ford, Carter) tried various solutions with poor results until Reagan simultaneously applied the brakes to inflation (tight money policy) and the gas to the economy (low taxes). Our current economic climate seems precarious and the government is striving mightily to influence it for good. We have interest rates pushed down by liquidity and money forcefully flowing into the system. The government is putting capital into failing businesses and trying to protect home owners. They are more worried about stopping freefall and preventing deflation and no longer worried about inflation. ]]></description>
		<wfw:commentRss>http://www.blonch.com/investments/a-little-history-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

