<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blonch &#187; scholarships</title>
	<atom:link href="http://www.blonch.com/tag/scholarships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blonch.com</link>
	<description>Personal Finance Topics that matter to you</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Value of an Internship</title>
		<link>http://www.blonch.com/college-costs/value-of-an-internship/</link>
		<comments>http://www.blonch.com/college-costs/value-of-an-internship/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:14:12 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[college senior]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[professional writer]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[student aid]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unpaid]]></category>
		<category><![CDATA[unpaid internship]]></category>
		<category><![CDATA[work for experience]]></category>
		<category><![CDATA[work without pay]]></category>
		<category><![CDATA[writing assignment]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=477</guid>
		<description><![CDATA[My daughter majored in social-work major at Baylor where she was required to have a year-long internship. I was not a big fan of the work without pay program, especially since...]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/value-of-an-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>529 Plans</title>
		<link>http://www.blonch.com/college-costs/529-plans/</link>
		<comments>http://www.blonch.com/college-costs/529-plans/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 06:08:32 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[529 plan]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>
		<category><![CDATA[tax-advantaged savings]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=353</guid>
		<description><![CDATA[Tax Advantaged Savings For College
A 529 plan is a tax-advantaged savings plan designed to encourage saving for future college costs. 529 plans, legally known as “qualified tuition plans,” are sponsored by states, state agencies, or educational institutions and are authorized by Section 529 of the Internal Revenue Code.
There are two types of 529 plans: pre-paid [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/529-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlling College Costs &#8211; Meal Plans</title>
		<link>http://www.blonch.com/college-costs/college-meal-plans/</link>
		<comments>http://www.blonch.com/college-costs/college-meal-plans/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:03:29 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[meal plans]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=320</guid>
		<description><![CDATA[ 

Ya Gotta Eat
There are a lot of costs involved in going to college. Besides tuition, books, and housing (which we will get to in due course), you are going to want to eat &#8211; some, at least. Some scholarships are set up to pay for expenses beyond tuition, and even without financial aid, you [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/college-meal-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Learning and College-Cram</title>
		<link>http://www.blonch.com/college-costs/distance-learning-and-college-cram/</link>
		<comments>http://www.blonch.com/college-costs/distance-learning-and-college-cram/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 06:23:03 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[learning community]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=207</guid>
		<description><![CDATA[Increasingly, students are turning to distance learning to supplement or replace their "real world" college education. Lower commuting costs and living expenses can influence this, but often it's just a better fit with busy schedules. Besides, the perception of a degree from an online institution is less of a problem than it used to be. With so much of distance learning experience being web-based, it's only natural for distance learners to supplement the "official" textbook with other online learning resources.]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/distance-learning-and-college-cram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making College Less Expensive</title>
		<link>http://www.blonch.com/college-costs/making-college-less-expensive/</link>
		<comments>http://www.blonch.com/college-costs/making-college-less-expensive/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:04:19 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[used textbooks]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=199</guid>
		<description><![CDATA[
Guest Blogger Professor Cram from College-Cram.com writes:

Gas prices were up, then down; textbooks run $500 or more per semester; tuition has had double-digit increases. Face it, going to college is getting way too expensive. What&#8217;s a poor struggling student supposed to do? Here are some suggestions for keeping your head (and finances) above water:
Textbooks: This [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/making-college-less-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
