<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blonch &#187; financial planning</title>
	<atom:link href="http://www.blonch.com/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blonch.com</link>
	<description>Personal Finance Topics that matter to you</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CARD Act &#8211; New Credit Rules Starting to Phase In</title>
		<link>http://www.blonch.com/credit-card-debt/card-act-new-credit-rules/</link>
		<comments>http://www.blonch.com/credit-card-debt/card-act-new-credit-rules/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:43:38 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[45 days notice]]></category>
		<category><![CDATA[advance notice]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[consumer rights]]></category>
		<category><![CDATA[Credit Card Accountability]]></category>
		<category><![CDATA[Credit Card Accountability Responsibility and Disclosure Act of 2009]]></category>
		<category><![CDATA[credit card notice]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[due dates]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[notice of future rate increases]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment due]]></category>
		<category><![CDATA[payment due dates]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[rate increases]]></category>
		<category><![CDATA[Responsibility and Disclosure Act of 2009]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=487</guid>
		<description><![CDATA[The Credit Card Accountability Responsibility and Disclosure (CARD) Act of 2009 puts more restrictions on credit card lenders and their practices. Most of the provisions aren't effective until February. 22, 2010, but two take effect this week: ...]]></description>
		<wfw:commentRss>http://www.blonch.com/credit-card-debt/card-act-new-credit-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Investments &#8211; Wii Fit vs. Join a Gym</title>
		<link>http://www.blonch.com/investments/personal-investments-wii-fit-vs-join-a-gym/</link>
		<comments>http://www.blonch.com/investments/personal-investments-wii-fit-vs-join-a-gym/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:46:30 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[strenght]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight-machine]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Fit]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=483</guid>
		<description><![CDATA[One of my hiking buddies stays in shape through the year by working out at a fitness gym plus he takes a yoga class a couple of times per week. Those provide a good variety of work on flexibility, strength, and endurance training. They also have an ongoing cost for participation, beyond the time commitment.

I have taken a different approach. I bought a Wii with the FIT board and program. I am working my way through its yoga, strength, balance, and cardio exercises/games. I paid for it once, and now use it. As I spend more time on it and improve my performance it rewards me by ...]]></description>
		<wfw:commentRss>http://www.blonch.com/investments/personal-investments-wii-fit-vs-join-a-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Reports</title>
		<link>http://www.blonch.com/credit-card-debt/free-credit-reports/</link>
		<comments>http://www.blonch.com/credit-card-debt/free-credit-reports/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:04:04 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[free credit report]]></category>
		<category><![CDATA[Personal Bankruptcy]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=343</guid>
		<description><![CDATA[The Fair Credit Reporting Act (FCRA) requires each of the nationwide consumer reporting companies — Equifax, Experian, and TransUnion — to provide you with a free copy of your credit report, at your request, once every 12 months. You are also entitled to a free credit report under certain circumstances, such as when you are denied credit because of something in your credit report. You can order three free credit reports each year, but you don't have to order all three at the same time. If you order one from each of the three credit bureaus every four months, you can stay more current on what's in your credit accounts, without having to buy a service. If you are married, you can double up by ordering a report for you and for your spouse - that's six free credit reports per year - enough to order one every other month.]]></description>
		<wfw:commentRss>http://www.blonch.com/credit-card-debt/free-credit-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Riding a Wheelbarrow</title>
		<link>http://www.blonch.com/investments/riding-a-wheelbarrow/</link>
		<comments>http://www.blonch.com/investments/riding-a-wheelbarrow/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:44:11 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[closed end fund]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investment terms]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[pogo stick]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market bounce]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[wheelbarrow]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=422</guid>
		<description><![CDATA[I have been mentoring a friend of mine who wanted to take control of his 401k plan and manage his investments rather than choosing from the standard mutual funds that have performed poorly in the past year or so. As I have shown him the mechanics of expanding the choices in his plan and discussed [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/investments/riding-a-wheelbarrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>529 Plans</title>
		<link>http://www.blonch.com/college-costs/529-plans/</link>
		<comments>http://www.blonch.com/college-costs/529-plans/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 06:08:32 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[529 plan]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>
		<category><![CDATA[tax-advantaged savings]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=353</guid>
		<description><![CDATA[Tax Advantaged Savings For College
A 529 plan is a tax-advantaged savings plan designed to encourage saving for future college costs. 529 plans, legally known as “qualified tuition plans,” are sponsored by states, state agencies, or educational institutions and are authorized by Section 529 of the Internal Revenue Code.
There are two types of 529 plans: pre-paid [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/529-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
