<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blonch &#187; EFC</title>
	<atom:link href="http://www.blonch.com/tag/efc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blonch.com</link>
	<description>Personal Finance Topics that matter to you</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making College Less Expensive</title>
		<link>http://www.blonch.com/college-costs/making-college-less-expensive/</link>
		<comments>http://www.blonch.com/college-costs/making-college-less-expensive/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:04:19 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[used textbooks]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=199</guid>
		<description><![CDATA[
Guest Blogger Professor Cram from College-Cram.com writes:

Gas prices were up, then down; textbooks run $500 or more per semester; tuition has had double-digit increases. Face it, going to college is getting way too expensive. What&#8217;s a poor struggling student supposed to do? Here are some suggestions for keeping your head (and finances) above water:
Textbooks: This [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/making-college-less-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAFSA Deadlines Approaching</title>
		<link>http://www.blonch.com/college-costs/fafsa-deadlines-approaching/</link>
		<comments>http://www.blonch.com/college-costs/fafsa-deadlines-approaching/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:12:34 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=109</guid>
		<description><![CDATA[Guest Blogger, Mary Fallon is senior director of communications for Student Financial Aid Services, Inc., the nation's largest and oldest non-governmental student aid advisor. This is the busiest week for student aid because March 1 has the most deadlines - 9 states and 765 colleges. And March 2 is California’s deadline. In fact 70% of state and college deadlines are before April 15. You don’t have to file your income taxes to file your federal student aid application because estimates are perfectly fine. Aid competition is fierce this year. Good news is, there’s more money for Pell grants, work-study, and the tuition tax credit is increased and available to more families.]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/fafsa-deadlines-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons to use FAFSA</title>
		<link>http://www.blonch.com/college-costs/fafsa-top-ten/</link>
		<comments>http://www.blonch.com/college-costs/fafsa-top-ten/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:10:39 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=86</guid>
		<description><![CDATA[So, you think that submitting the Free Application for Federal Student Aid (FAFSA) will be complicated and tedious. It’s a government form, after all. And you know you will have to dig out your family’s income tax forms, and figure out your assets, and then it still is a really long form. Well, Mr. Glass Half-Empty, that is one way to look at it, but here are the Top Ten Reasons to File Your FAFSA – and early at that.]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/fafsa-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAFSA – Minimize Your EFC</title>
		<link>http://www.blonch.com/college-costs/fafsa-%e2%80%93-minimize-your-efc/</link>
		<comments>http://www.blonch.com/college-costs/fafsa-%e2%80%93-minimize-your-efc/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:43:56 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[secret tips]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=59</guid>
		<description><![CDATA[ 
Planning ahead makes a big difference! 
How you manage your earnings and assets before and during your children&#8217;s college years determines the financial aid that your family receives. The choices you make can change your answers when it comes time to fill out the FAFSA questions about your income and assets and will impact [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/fafsa-%e2%80%93-minimize-your-efc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FAFSA Questions</title>
		<link>http://www.blonch.com/college-costs/fafsa-questions/</link>
		<comments>http://www.blonch.com/college-costs/fafsa-questions/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:01:03 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=54</guid>
		<description><![CDATA[Why is the FAFSA application so long? 
Your FAFSA responses go into a formula (known as the Federal Methodology), which is regulated by the Higher Education Act of 1965, as amended. The result is your Expected Family Contribution, or EFC. The EFC is a preliminary estimate that measures your family´s financial strength. It is subtracted [...]]]></description>
		<wfw:commentRss>http://www.blonch.com/college-costs/fafsa-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

