<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blonch</title>
	<atom:link href="http://www.blonch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blonch.com</link>
	<description>Personal Finance Topics that matter to you</description>
	<lastBuildDate>Thu, 31 Dec 2009 19:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spending Money Wisely</title>
		<link>http://www.blonch.com/spending/spending-money-wisely/</link>
		<comments>http://www.blonch.com/spending/spending-money-wisely/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:18:52 +0000</pubDate>
		<dc:creator>pigo</dc:creator>
				<category><![CDATA[Spending]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=535</guid>
		<description><![CDATA[Just finished watching the Yankees win the World Series, and it got me thinking about spending. Not just any spending, though- smart spending.]]></description>
		<wfw:commentRss>http://www.blonch.com/spending/spending-money-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet and Re-tweet were posting on a blog</title>
		<link>http://www.blonch.com/uncategorized/tweet-and-re-tweet-were-posting-on-a-blog/</link>
		<comments>http://www.blonch.com/uncategorized/tweet-and-re-tweet-were-posting-on-a-blog/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:59:39 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[re-tweet]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=532</guid>
		<description><![CDATA[Tweet and re-tweet were posting on a blog. Tweet logged off. Who was left?]]></description>
		<wfw:commentRss>http://www.blonch.com/uncategorized/tweet-and-re-tweet-were-posting-on-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Health Insurance Available</title>
		<link>http://www.blonch.com/insurance/affordable-health-insurance-available/</link>
		<comments>http://www.blonch.com/insurance/affordable-health-insurance-available/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:52:07 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[health care debate]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance crisis]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[no health insurance crisis]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[SCHIP]]></category>
		<category><![CDATA[temporary health insurance]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=525</guid>
		<description><![CDATA[Previously I explained that health care is available to everyone – there is no health care crisis in this country. Now let’s show why there is no health insurance crisis either, which I can most effectively do by showing that health insurance is affordable to everyone.

In terms of a health insurance crisis, can we agree that folks who currently have coverage aren’t in a crisis? They may think their premium is too high, but it isn’t a crisis, OK? So, let’s look at the uninsured as the crisis.

In 2008 The Los Angeles Times reported the number of people without insurance declined from . . . .]]></description>
		<wfw:commentRss>http://www.blonch.com/insurance/affordable-health-insurance-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is No Health Care Crisis</title>
		<link>http://www.blonch.com/insurance/there-is-no-health-care-crisis/</link>
		<comments>http://www.blonch.com/insurance/there-is-no-health-care-crisis/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:35:56 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[health care crisis]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[no health care crisis]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=520</guid>
		<description><![CDATA[I know this is political heresy, but I disagree with either of the two premises of the health care reform debate. Understand the difference between health care and health insurance. The reform debate seems to have blurred those lines, but either way:

    * First, there is no health care crisis in this country
    * Second, there is no health insurance crisis either

These contradict the widely accepted premises behind what you are told by the media, politicians and even AARP, so I understand skepticism. Today, let’s examine the “health care crisis.”

Health care is available – even to the uninsured. . . . ]]></description>
		<wfw:commentRss>http://www.blonch.com/insurance/there-is-no-health-care-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Debate</title>
		<link>http://www.blonch.com/insurance/health-care-reform-debate/</link>
		<comments>http://www.blonch.com/insurance/health-care-reform-debate/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:26:07 +0000</pubDate>
		<dc:creator>PecosJack</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[free choice]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[health care crisis]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[no health care crisis]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.blonch.com/?p=502</guid>
		<description><![CDATA[During the last 20 years I have been involved in health insurance, there have been many changes – some have proven to be good, but others have not. Let's start by clearing up some misunderstandings: There is no health care crisis in this country! Let me defend this heretical position.]]></description>
		<wfw:commentRss>http://www.blonch.com/insurance/health-care-reform-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
